Casino Supply Discount Code
Notes Partial cancellation of 2021, 2022 and 2023
Notes Partial cancellation of 2022 and 2023
Notes cancellation 2019
Notes cancellation 2020
Notes cancellation 2023
Outstanding Bonds
- Save with 25 Lakeside Collection promo codes and free shipping coupons on RetailMeNot. Get a Lakeside promo code for December 2020. Today's top Lakeside Collection coupon: 2% Cash Back For Online Purchases Sitewide.
- 36'x72' Blackjack and Craps 2 Sided Layout List Price: $39.99. Our Price: $20.99.
- Double U Hunting Supply is your go-to source for the best in dog training systems and supplies, as well as equipment for hunting houndsmen and women. We’ve served dedicated dog owners and avid hunters across the nation since 2000, and it’s our mission each day to continue offering you exceptional products and outstanding customer service.
Currency | Amount (M€) | Coupon | Redemption date | ISIN | Download the documentation of the issue | |
Stand Alone | EUR | 600 | 7.500% then CMS 10 + 1%(1) | Perpetual maturity | FR0010154385 | Offering circular – perp 100M€ (PDF, 1,17 Mo) Offering circular – perp 500 M€ (PDF, 1,17 Mo) |
EUR | 750 | Initial coupon : 4.870%. Coupon from 31/01/2019: 3.992% until 31/01/2024, then interest rate reset every 5 years + step-up mechanism | Perpetual maturity | FR0011606169 | Prospectus | |
Under EMTN Programme | ||||||
EUR | 334,9 | Initial coupon: 4.726% Coupon from 26/05/2016: 5.976%(2) | 26/05/2021 | FR0011052661 | – Final Terms (PDF, 181 Ko) – Base Prospectus (PDF, 871 Ko) | |
EUR | 358,5 | Initial coupon: 1.865% | 13/06/2022 | FR0013260379 | – Final Terms (PDF, 181 Ko) – Casino Tap 2022 Final Terms – Base Prospectus (PDF, 871 Ko) | |
EUR | 546,3 | Initial coupon: 3.311% Coupon from 25/01/2017: 4.561%(2) | 25/01/2023 | FR0011400571 | – Final Terms (PDF, 27,5 Ko) – Base Prospectus (PDF, 612 Ko) | |
EUR | 892,2 | Initial coupon: 3.248% Coupon from 07/03/2017: 4.498%(2) | 07/03/2024 | FR0011765825 | Final Terms (PDF, 439 Ko) | |
EUR | 444.2 | Initial coupon: 2,330% Coupon from 07/02/2017: 3.580%(2) | 07/02/2025 | FR0012369122 | – Final Terms (PDF, 321 Ko) – Base prospectus (PDF, 906 Ko) | |
EUR | 508.3 | Initial coupon: 2.798% Coupon from 05/08/2016: 4.048%(2) | 05/08/2026 | FR0012074284 | – Final Terms (PDF, 238 Ko) – Base Prospectus (PDF, 614 Ko) | |
Secured high yield Notes | EUR | 800 | Coupon: 5,875% | 15/01/2024 | XS2010039118 XS2010038490 |
Catalina Divers Supply offers world class scuba diving and snorkeling in the waters surrounding Catalina. Kelp forests, fascinating marine life and once-in-a-lifetime experiences await. Guided dives and snorkel experiences are available as well as Discover Scuba for first time divers. Casino Supplies Online Coupon All Code Sale In-store Deal. Shop Now for Playing Cards Starting at $1.50 Click to Save. Check Out for Casino Supplies Online Today!
(1) From 2005 to January 20th 2008: annual coupon of 7.5%
From January 20th, 2008 : quaterly coupon of CMS 10 years + 1%, capped to 9%
(2) As per the documentation, coupon including a 1.25% step-up activated in the event of a downgrade of the Group’s rating by one rating agency. Standard & Poor’s has downgraded Casino, Guichard-Perrachon’s rating from BBB- to BB+ with a stable outlook on March 21st 2016.
EMTN Programme
Description
Notes Partial cancellation of 2021, 2022 and 2023
Notes Partial cancellation of 2022 and 2023
Notes cancellation 2019
Notes cancellation 2020
Notes cancellation 2023
Outstanding Bonds
Currency | Amount (M€) | Coupon | Redemption date | ISIN | Download the documentation of the issue | |
Stand Alone | EUR | 600 | 7.500% then CMS 10 + 1%(1) | Perpetual maturity | FR0010154385 | Offering circular – perp 100M€ (PDF, 1,17 Mo) Offering circular – perp 500 M€ (PDF, 1,17 Mo) |
EUR | 750 | Initial coupon : 4.870%. Coupon from 31/01/2019: 3.992% until 31/01/2024, then interest rate reset every 5 years + step-up mechanism | Perpetual maturity | FR0011606169 | Prospectus | |
Under EMTN Programme | ||||||
EUR | 334,9 | Initial coupon: 4.726% Coupon from 26/05/2016: 5.976%(2) | 26/05/2021 | FR0011052661 | – Final Terms (PDF, 181 Ko) – Base Prospectus (PDF, 871 Ko) | |
EUR | 358,5 | Initial coupon: 1.865% | 13/06/2022 | FR0013260379 | – Final Terms (PDF, 181 Ko) – Casino Tap 2022 Final Terms – Base Prospectus (PDF, 871 Ko) | |
EUR | 546,3 | Initial coupon: 3.311% Coupon from 25/01/2017: 4.561%(2) | 25/01/2023 | FR0011400571 | – Final Terms (PDF, 27,5 Ko) – Base Prospectus (PDF, 612 Ko) | |
EUR | 892,2 | Initial coupon: 3.248% Coupon from 07/03/2017: 4.498%(2) | 07/03/2024 | FR0011765825 | Final Terms (PDF, 439 Ko) | |
EUR | 444.2 | Initial coupon: 2,330% Coupon from 07/02/2017: 3.580%(2) | 07/02/2025 | FR0012369122 | – Final Terms (PDF, 321 Ko) – Base prospectus (PDF, 906 Ko) | |
EUR | 508.3 | Initial coupon: 2.798% Coupon from 05/08/2016: 4.048%(2) | 05/08/2026 | FR0012074284 | – Final Terms (PDF, 238 Ko) – Base Prospectus (PDF, 614 Ko) | |
Secured high yield Notes | EUR | 800 | Coupon: 5,875% | 15/01/2024 | XS2010039118 XS2010038490 |
(1) From 2005 to January 20th 2008: annual coupon of 7.5%
From January 20th, 2008 : quaterly coupon of CMS 10 years + 1%, capped to 9%
(2) As per the documentation, coupon including a 1.25% step-up activated in the event of a downgrade of the Group’s rating by one rating agency. Standard & Poor’s has downgraded Casino, Guichard-Perrachon’s rating from BBB- to BB+ with a stable outlook on March 21st 2016.